International calls
Call abroad for less – from your own phone
You only pay for the minutes you talk – no subscription, connection or minimum monthly fee. No need to change your SIM card or carry a second phone.
Prices from
€0.02/min
Excl. VAT (€0.0242/min incl. VAT) – to EU landlines, and to all networks in the USA and Canada.
Why choose us?
Cheaper calls to every country
From a landline or mobile phone.
No need to change your SIM
Or carry two phones.
No PINs or access codes
Just dial as usual.
No monthly fees
No subscription, connection or minimum fee.
Pay only for the time you talk
No hidden fees.
No long-term commitment
Use it whenever you need it.
Excellent call quality
Reliable international carrier partners.
Free itemised bill
Always see where you called and for how long.
How does it work?
Option 1 · recommended
Using an app
Install an IP telephony app on your smartphone (Android or iOS) and connect to our call centre over the internet. The service works not only in Lithuania but anywhere in the world with a reliable internet connection. You can also call from a computer or tablet.
Setup guides:
Android – SessionTalk, Linphone, Acrobits
iPhone – SessionTalk, Acrobits
Computer – MicroSIP
Option 2
Using an access number
From your mobile, call our call centre and dial the foreign number after the voice prompt. Your mobile operator charges this call according to your plan, as a call to other networks.
Prices
Per minute, in euros. Prices valid from 1 October 2026.
| No. | Destination | Excl. VAT, €/min | Incl. VAT, €/min |
|---|---|---|---|
| 1 | European Union countries, Iceland, United Kingdom, Norway – landlines | 0.02 | 0.0242 |
| 2 | European Union countries, Iceland, United Kingdom, Norway – mobile networks | 0.08 | 0.0968 |
| 3 | USA, Canada, Singapore – all networks | 0.02 | 0.0242 |
| 4 | Andorra, Australia, Hong Kong, India, Israel, Japan, Kazakhstan, China, Mexico, Moldova, New Zealand, Turkey | 0.16 | 0.1936 |
| 5 | Afghanistan, Albania, Angola, Argentina, Armenia, Azerbaijan, Bahamas, Bahrain, Belarus, Bangladesh, Bolivia, Bosnia and Herzegovina, Brazil, Dominica, Djibouti, Egypt, Ecuador, Ethiopia, Faroe Islands, Fiji, Philippines, Ghana, Gibraltar, Haiti, Honduras, Indonesia, Iraq, Iran, UAE, Jamaica, Yemen, Jordan, Montenegro, Cameroon, Qatar, Kenya, Kyrgyzstan, Colombia, Costa Rica, Kuwait, Laos, Lesotho, Lebanon, Libya, Malaysia, Mauritius, Monaco, Mongolia, Mozambique, Namibia, Nepal, Nicaragua, Nigeria, Oman, Pakistan, Panama, South Africa, Paraguay, Peru, Russia, Georgia, Saudi Arabia, Serbia, Syria, Sudan, Sri Lanka, Thailand, Taiwan, Tajikistan, Tanzania, Turkmenistan, Uganda, Ukraine, Uruguay, Uzbekistan, Venezuela, Vietnam | 0.29 | 0.3509 |
| 6 | Central African Republic, Chile, Gabon, Greenland, Guatemala, Guinea, Cuba, Liberia, Mali, Morocco, Niger, Seychelles, Senegal, Somalia, North Macedonia, Tunisia, Zambia, Zimbabwe | 0.49 | 0.5929 |
| 7 | Antarctica, Madagascar, Maldives, Mauritania, East Timor, North Korea | 0.99 | 1.1979 |
| 8 | Other countries | 1.49 | 1.8029 |
Calls are billed per minute, rounded up to the full minute. Customers with high call volumes to specific countries can get individual rates.
Ready to start?
The service is available to registered users. Get in touch – we’ll register you, help you install the app and suggest the best solution.
